Monochrome Brightfield and Optional Phase Contrast
The LS460 Microscope provides monochrome brightfield imaging at low cost for a wide variety of applications. LS Microscopes visualize and capture high resolution images comparable to those from traditional, high-cost microscopes. The LS460 utilizes advanced optical engineering and a CMOS sensor to provide near diffraction-limited (theoretical maximum) resolution. Powered only by its USB computer connection, the LS460 easily records your photos, time-lapse series, and videos directly to your computer. And its compact size enables working in challenging locations, including inside incubators, biological safety cabinets, and environmental control workstations.
The LS460 is the new upgraded version in the Etaluma LS400-Series. Its deck includes the bracket for the optional Phase Contrast Accessory and also the accessible deck design.

Features and Benefits
- Fully functioning microscope empowers users to visualize cells from slides, microplates, flasks, or dishes
- Versatile and compact design permits use inside cell culture incubators, tissue culture hoods, and environmental workstations
- Robust software enables time-lapse studies over seconds, minutes, hours, or days
- Power and control via USB connection facilitates rapid set up and easy use
- Advanced optics provide excellent resolution in ambient lighting conditions
- Objective compatibility with standard lenses allows use of your own objectives
- Optional Phase Contrast Accessory enhances visualization of unstained samples
What’s included with the LS460
The LS460 also comes with a USB power/communication cable for connecting to a computer.
The LS460 is controlled by Lumaview software that can be downloaded at no charge from the Etaluma website (see Resources/Downloads).
Objectives are sold separately (see Products/Objectives).
LS460 Microscope Specifications | |
---|---|
Optics | Brightfield (transmitted light) |
Phase Contrast | Phase Contrast Accessory (optional) |
Objective Options | 1.25x, 2.5x, 4x, 10x, 20x, 40x, 60x, and 100x(oil) magnification |
Objective Compatibilities | RMS-threaded, infinity corrected, 45 mm parfocal distance |
Camera | High Sensitivity Monochrome CMOS Sensor; C-mount |
Image Formats | BMP, JPG, PNG or TIF |
Image Size | 100 x 100 to 1700 x 1700 pixels |
Field of View | Up to 1.06 x 1.06 mm with 20x objective |
Video Rates | Up to 10 frames/second (fps); up to 30 fps with reduced frame size |
Stage | Manual XY Stage (optional) |
Labware Holders (optional) | Hold slides, 3 sizes Petri dishes, flasks; custom available |
Computer Requirements | Windows 7, 8, 8.1, 10 |
Automation Friendly | SDK available |
Power Requirements | USB |
Dimensions | 24 cm W x 17.5 cm D x 16.5 cm H (9.4 in W x 6.9 in D x 6.5 in H) Incl phase: 24 cm W x 23 cm D x 37.8 cm H (9.4 in W x 9.1 in D x 14.9 in H) |
Weight | 3.2 kg (7.1 lb) without phase; 4.5 kg (10 lb) incl phase |
Operating Conditions | 0°C - 42°C, 5% - 95% RH non-condensing |
Warranty | 1 year parts & labor |
LS460 Optional Accessories | |
---|---|
Phase Contrast Accessory LS620, LS560, LS460 (Olympus pre-centered) | Enhances visualization of transparent specimens, including unstained samples |
Manual XY Stage for LS620, LS600, LS520, LS420 | Provides ability to move SBS-dimensioned labware and Labware Holders holding other labware (see below) |
Labware Holder for 35 mm Petri dishes | Fits inside Holder for 60 mm Petri dish or Terasaki plate to achieve SBS footprint |
Labware Holder for 60 mm Petri dishes & Terasaki plates | SBS outer dimensions |
Labware Holder for microscope slides & 50 mm Petri dishes | SBS outer dimensions |
Labware Holder for 4 microscope slides in parallel | SBS outer dimensions |
Lumaquant | Image analysis software |
Image-Pro Premier | Image analysis software |
Copyright © 2019 Etaluma, Inc. All rights reserved. Website design by Eskisse