
1. Compact optics for greater sensitivity and resolution
A short optical path with fewer lenses and filters makes a big difference in brightness and maintaining near diffraction-limit resolution. Multi band pass filters eliminate moving parts and pixel shift between channels. Fully digital image collection in composite, video, and time-lapse modes.
2. Compatible with use in a humid incubator
Our manual microscopes run off the 5 volts in a USB cable! Even our fully automated LS720 uses only 24 volts. The ability to place all of our microscopes within your incubator, hypoxia chamber or stem cell isolator allows the most stable live cell time-lapse microscopy.
3. Simple operation means anyone can learn to use them quickly
Our microscopes are used in teaching labs around the world. The simple Lumaview software makes visualizing and acquiring images easy. Setting up a time-lapse can be done in only a few mouse clicks.


LS720 Inside Incubator

LS720 Microscope
Blue, Green, & Red Fluorescence and Walk-Away Automation

LS620 Microscope
Blue, Green & Red Fluorescence with Manual Stage

Features and Benefits
- Automated XY stage with autofocus in Z provides images (photos), time-lapse series, and videos recorded directly to your computer
- Fully functioning microscope empowers users to visualize cells from microplates, flasks, slides or custom labware
- Modern LED and advanced optical design provide near diffraction-limited (theoretical maximum) resolution
- Robust software allows set-up and control across many locations, including microplates and custom arrays
- Versatile and compact design enables use inside cell culture incubators and hoods
- Detects blue, green and red fluorophores, including BFP, DAPI, FITC, Fluo-4, GFP & mCherry
- Flip-up deck allows easy objective access
- Used manually, but also robot compatible (RS485, RS232, 5V digital interfaces)
- Objective compatibility with standard lenses permits use of your own objectives
Excitation and Emission Profiles of LS720 and LS620 filters

Comparison of Lumascope Models | |||
---|---|---|---|
Features | LS560 | LS620 | LS720 |
Optics | Green fluorescence; brightfield | Blue, green & red fluorescence; brightfield | Blue, green & red fluorescence; brightfield |
Phase Contrast | Phase contrast optional (Olympus) | Phase contrast optional (Olympus) | Phase contrast optional (Olympus) |
Objective Options | 1.25x,2.5x, 4x, 10x, 20x, 40x, 60x, and 100x(oil) magnification | 1.25x,2.5x, 4x, 10x, 20x, 40x, 60x, and 100x(oil) magnification | 1.25x,2.5x, 4x, 10x, 20x, 40x, 60x, and 100x(oil) magnification |
Objective Compatibilities | RMS-threaded, infinity corrected, 45 mm parfocal distance | RMS-threaded, infinity corrected, 45 mm parfocal distance | RMS-threaded, infinity corrected, 45 mm parfocal distance |
Fluorescence Filters | Green: Ex 457-493, Em 508-552 nm | Blue: Ex 370-410, Em 429-462 nm; Green: Ex 473-491, Em 502-561 nm; Red: Ex 580-598, Em 612-680 nm | Blue: Ex 370-410, Em 429-462 nm; Green: Ex 473-491, Em 502-561 nm; Red: Ex 580-598, Em 612-680 nm |
Camera | High Sensitivity Monochrome CMOS Sensor; C-mount | High Sensitivity Monochrome CMOS Sensor; C-mount | High Sensitivity Monochrome CMOS Sensor; C-mount |
Image Formats | JPG, BMP, TIF, or PNG | JPG, BMP, TIF, or PNG | JPG, BMP, TIF, or PNG |
Image Size | 100x100 to 1700x1700 pixels | 100x100 to 1900x1900 pixels | 100x100 to 1900x1900 pixels |
Field of View | Up to 0.78 x 0.78 mm at 20x | Up to 0.78 x 0.78 mm at 20x | Up to 0.78 x 0.78 mm at 20x |
Video Rates | Up to 10 fps; with reduced frame size, up to 30 fps | Up to 10 fps; with reduced frame size, up to 30 fps | Up to 10 fps; with reduced frame size, up to 30 fps |
Stage | Manual XY | Manual XY | Automated XYZ, SBS nest, 6- to 1536-well microplates; microfluidic chambers (contact Etaluma) |
Subdeck | NA | NA | No automation; most flasks, dishes, other |
Well-to-well time (seconds) | NA | NA | Image 96 wells: a) 1 color focus & image: 13 min; b) 3 color focus & image: 34 min |
Computer Requirements | Windows 7, 8, 8.1, 10; Core i5, SSD | Windows 7, 8, 8.1, 10; Core i5, SSD | Windows 7, 8, 8.1, 10; Core i5, SSD |
Automation Friendly | SDK available | SDK available | SDK available |
Power Requirements | USB | USB | USB for LS; 100-240 V, 50-60 Hz for autostage |
Dimensions (WxDxH) | 24 x 14 x 16.5 cm (9.4 x 5.5 x 6.5 inches) | 24 x 14 x 16.5 cm (9.4 x 5.5 x 6.5 inches) | 37.4 x 43.8 x 23.9 cm (14.7 x 17.3 x 9.4 inches) |
Weight | 3.25 kg (7.2 lb) | 3.25 kg (7.2 lb) | 11 kg (25 lb) |
Operating Conditions | 0°C - 42°C, 5% - 95% RH non-condensing | 0°C - 42°C, 5% - 95% RH non-condensing | 0°C - 42°C, 5% - 95% RH non-condensing |
Copyright © 2018 Etaluma, Inc. All rights reserved. Website design by Eskisse