High Resolution, Inverted Fluorescence Microscopy
Lumascopes utilize LED light sources, Semrock filters, advanced optical engineering, and CMOS sensors to provide near diffraction-limited (theoretical maximum) resolution. Powered only by a USB connection, Lumascopes easily record your photos, time-lapse series, and live videos directly to your computer. And their compact size enable working in challenging locations, including inside incubators, biological safety cabinets, and environmental control workstations with remote control and image monitoring.
The inverted design accommodates microplates, flasks, dishes and custom labware in addition to slides that you can adjust by the Manual XY Stage (on the Lumascopes 620, 560 or 460; sold separately) or control manually or automatically on the automated Lumascope 720. Lumascopes come with Lumaview software that sends images directly to your computer via a USB cable, eliminating the need for on-board image storage and processing and contributing to the compact size. Lumaview enables time-lapse studies over seconds, minutes, hours, or days. Live videos can be recorded at up to 30 frames per second.
Lumascopes Can Be Used in Many Applications

- Live cell imaging
- Cell growth and confluence
- Cell migration and wound healing
- Determining transfection efficiency
- Tracking and quantifying protein expression
- Following cell differentiation
- High Content Analysis
- Intravital studies
- Photomicroscopy in locations without AC power
See Applications for additional examples and results.
Comparison of Lumascope Models | |||
---|---|---|---|
Features | Lumascope 560 | Lumascope 620 | Lumascope 720 |
Optics | Green fluorescence; brightfield | Blue, green & red fluorescence; brightfield | Blue, green & red fluorescence; brightfield |
Phase Contrast | Phase contrast optional (Olympus) | Phase contrast optional (Olympus) | Phase contrast optional (Olympus) |
Objective Options | 1.25x,2.5x, 4x, 10x, 20x, 40x, 60x, and 100x(oil) magnification | 1.25x,2.5x, 4x, 10x, 20x, 40x, 60x, and 100x(oil) magnification | 1.25x,2.5x, 4x, 10x, 20x, 40x, 60x, and 100x(oil) magnification |
Objective Compatibilities | RMS-threaded, infinity corrected, 45 mm parfocal distance | RMS-threaded, infinity corrected, 45 mm parfocal distance | RMS-threaded, infinity corrected, 45 mm parfocal distance |
Fluorescence Filters | Green: Ex 457-493, Em 508-552 nm | Blue: Ex 370-410, Em 429-462 nm; Green: Ex 473-491, Em 502-561 nm; Red: Ex 580-598, Em 612-680 nm | Blue: Ex 370-410, Em 429-462 nm; Green: Ex 473-491, Em 502-561 nm; Red: Ex 580-598, Em 612-680 nm |
Camera | High Sensitivity Monochrome CMOS Sensor; C-mount | High Sensitivity Monochrome CMOS Sensor; C-mount | High Sensitivity Monochrome CMOS Sensor; C-mount |
Image Formats | JPG, BMP, TIF, or PNG | JPG, BMP, TIF, or PNG | JPG, BMP, TIF, or PNG |
Image Size | 100x100 to 1700x1700 pixels | 100x100 to 1900x1900 pixels | 100x100 to 1900x1900 pixels |
Field of View | Up to 0.78 x 0.78 mm at 20x | Up to 0.78 x 0.78 mm at 20x | Up to 0.78 x 0.78 mm at 20x |
Video Rates | Up to 10 fps; with reduced frame size, up to 30 fps | Up to 10 fps; with reduced frame size, up to 30 fps | Up to 10 fps; with reduced frame size, up to 30 fps |
Stage | Manual XY | Manual XY | Automated XYZ, SBS nest, 6- to 1536-well microplates; microfluidic chambers (contact Etaluma) |
Subdeck | NA | NA | No automation; most flasks, dishes, other |
Well-to-well time (seconds) | NA | NA | Image 96 wells: a) 1 color focus & image: 13 min; b) 3 color focus & image: 34 min |
Computer Requirements | Windows 7, 8, 8.1, 10; Core i5, SSD | Windows 7, 8, 8.1, 10; Core i5, SSD | Windows 7, 8, 8.1, 10; Core i5, SSD |
Automation Friendly | SDK available | SDK available | SDK available |
Power Requirements | USB | USB | USB for LS; 100-240 V, 50-60 Hz for autostage |
Dimensions (WxDxH) | 24 x 14 x 16.5 cm (9.4 x 5.5 x 6.5 inches) | 24 x 14 x 16.5 cm (9.4 x 5.5 x 6.5 inches) | 37.4 x 43.8 x 23.9 cm (14.7 x 17.3 x 9.4 inches) |
Weight | 3.25 kg (7.2 lb) | 3.25 kg (7.2 lb) | 11 kg (25 lb) |
Operating Conditions | 0°C - 42°C, 5% - 95% RH non-condensing | 0°C - 42°C, 5% - 95% RH non-condensing | 0°C - 42°C, 5% - 95% RH non-condensing |
Copyright © 2019 Etaluma, Inc. All rights reserved. Website design by Eskisse