Warner Instruments’
Multielectrode Array (MEA) System
Imaging on a Lumascope 560!
If you plan to be at Experimental Biology in Orlando (April 6-9), please stop by Booths 1315-1317!
Our friends at Warner Instruments will be showing a Lumascope 560 equipped with a Multielectrode Array (MEA) system for extracellular recording of electrically active cells.
Use this system in your research on neurons, cardiomyocytes, retina, and Islets of Langerhans.
Multi Channel Systems’ MEA2100-Mini
[contact-form-7 id="4426" title="Request Info 2"]
Lumascope 560
Green Fluorescence, Brightfield and Optional Phase Contrast
Use the LS560 Microscope to visualize and capture high resolution widefield images comparable to those from traditional, high-cost microscopes. The LS560 utilizes an LED light source, Semrock filters, advanced optical engineering, and a CMOS sensor to provide near diffraction-limited (theoretical maximum) resolution. Powered only by a direct USB computer connection, the LS560 uses the same USB cable to send your photos, time-lapse series, and videos directly to your computer. And its compact size enables working inside challenging locations including incubators , hoods, and environmental chambers.
Lumascope 620
Blue, Green & Red Fluorescence with Manual Stage
LS Microscopes (also called Lumascopes) utilize LED light sources, Semrock filters, advanced optical engineering, and CMOS sensors to provide near diffraction-limited (theoretical maximum) resolution. Powered only by its USB connection, the LS620 easily records your photos, time-lapse series, and videos directly to your computer. And its compact size enables working in challenging locations, including inside incubators, biological safety cabinets, and environmental control workstations.
Features and Benefits of Lumascopes
- Versatile. Fluorescence (green or 3-color), brightfield, phase contrast
- Multi-mode. Record images, time-lapse & live video
- High resolution. Comparable to traditional, high-cost microscopes
- Compact. Fit inside incubators, hoods, and hypoxia chambers for live cell imaging
- Simplified optics. Capture more light so less cytotoxicity and photo bleaching
- Flexible. Microplates, slides, microfluidic chips, dishes, flasks, custom labware
Comparison of Lumascope Models | |||
---|---|---|---|
Features | LS560 | LS620 | LS720 |
Optics | Green fluorescence; brightfield | Blue, green & red fluorescence; brightfield | Blue, green & red fluorescence; brightfield |
Phase Contrast | Phase contrast optional (Olympus) | Phase contrast optional (Olympus) | Phase contrast optional (Olympus) |
Objective Options | 1.25x,2.5x, 4x, 10x, 20x, 40x, 60x, and 100x(oil) magnification | 1.25x,2.5x, 4x, 10x, 20x, 40x, 60x, and 100x(oil) magnification | 1.25x,2.5x, 4x, 10x, 20x, 40x, 60x, and 100x(oil) magnification |
Objective Compatibilities | RMS-threaded, infinity corrected, 45 mm parfocal distance | RMS-threaded, infinity corrected, 45 mm parfocal distance | RMS-threaded, infinity corrected, 45 mm parfocal distance |
Fluorescence Filters | Green: Ex 457-493, Em 508-552 nm | Blue: Ex 370-410, Em 429-462 nm; Green: Ex 473-491, Em 502-561 nm; Red: Ex 580-598, Em 612-680 nm | Blue: Ex 370-410, Em 429-462 nm; Green: Ex 473-491, Em 502-561 nm; Red: Ex 580-598, Em 612-680 nm |
Camera | High Sensitivity Monochrome CMOS Sensor; C-mount | High Sensitivity Monochrome CMOS Sensor; C-mount | High Sensitivity Monochrome CMOS Sensor; C-mount |
Image Formats | JPG, BMP, TIF, or PNG | JPG, BMP, TIF, or PNG | JPG, BMP, TIF, or PNG |
Image Size | 100x100 to 1700x1700 pixels | 100x100 to 1900x1900 pixels | 100x100 to 1900x1900 pixels |
Field of View | Up to 0.78 x 0.78 mm at 20x | Up to 0.78 x 0.78 mm at 20x | Up to 0.78 x 0.78 mm at 20x |
Video Rates | Up to 10 fps; with reduced frame size, up to 30 fps | Up to 10 fps; with reduced frame size, up to 30 fps | Up to 10 fps; with reduced frame size, up to 30 fps |
Stage | Manual XY | Manual XY | Automated XYZ, SBS nest, 6- to 1536-well microplates; microfluidic chambers (contact Etaluma) |
Subdeck | NA | NA | No automation; most flasks, dishes, other |
Well-to-well time (seconds) | NA | NA | Image 96 wells: a) 1 color focus & image: 13 min; b) 3 color focus & image: 34 min |
Computer Requirements | Windows 7, 8, 8.1, 10; Core i5, SSD | Windows 7, 8, 8.1, 10; Core i5, SSD | Windows 7, 8, 8.1, 10; Core i5, SSD |
Automation Friendly | SDK available | SDK available | SDK available |
Power Requirements | USB | USB | USB for LS; 100-240 V, 50-60 Hz for autostage |
Dimensions (WxDxH) | 24 x 14 x 16.5 cm (9.4 x 5.5 x 6.5 inches) | 24 x 14 x 16.5 cm (9.4 x 5.5 x 6.5 inches) | 37.4 x 43.8 x 23.9 cm (14.7 x 17.3 x 9.4 inches) |
Weight | 3.25 kg (7.2 lb) | 3.25 kg (7.2 lb) | 11 kg (25 lb) |
Operating Conditions | 0°C - 42°C, 5% - 95% RH non-condensing | 0°C - 42°C, 5% - 95% RH non-condensing | 0°C - 42°C, 5% - 95% RH non-condensing |
Copyright © 2018 Etaluma, Inc. All rights reserved. Website design by Eskisse