Fluorophore Compatibility
Fluorophores Compatible With LS620, 720, 820 & LS850 Microscopes
The following table lists the many fluorophores that can be used with Etaluma’s 3-channel microscopes. Note that:
5 Stars: Optimized; Filter set specifically optimized for that fluorophore
4 Stars: Good; Should result in nearly ideal performance in most situations
3 Stars: Acceptable; Actual performance is dependent on specific experimental conditions
Etaluma LS720, LS620, and LS600 Microscopes | |||
---|---|---|---|
Filter Set Compatibility With Fluorophores | |||
★★★★★ Optimized; Filter set specifically optimized for that fluorophore | |||
★★★ Good; Should result in nearly ideal performance in most situations | |||
★ Acceptable; Actual performance is dependent on specific experimental conditions | |||
Fluorophore | Peak Excitation Wavelength (nm) | Peak Emission Wavelength (nm) | Compatibility |
1,8-ANS | 372 | 477 | ★ |
4-methylumbelliferone | 357 | 441 | ★ |
7-hydroxy-4-methylcoumarin | 360 | 442 | ★★★ |
Alexa Fluor ® 405 | 401 | 422 | ★ |
AMCA (Aminomethylcoumarin) | 350 | 448 | ★★★ |
ATTO 390 | 392 | 477 | ★ |
BD Horizon V450 | 406 | 449 | ★★★ |
BFP (EBFP) | 380 | 440 | ★★★★★ |
Calcofluor White | 349 | 439 | ★ |
Cascade Blue™ | 401 | 419 | ★ |
CellTrace calcein violet | 400 | 452 | ★★★ |
DAPI | 359 | 461 | ★★★★★ |
DiFMU-pH 9.0 | 358 | 450 | ★ |
DY-415 | 418 | 470 | ★ |
DyLight 405 | 398 | 420 | ★★★ |
ER-Tracker™ Blue-White DPX | 372 | 557 | ★ |
HiLyte Fluor™ 405 | 403 | 428 | ★★★ |
Hoechst 33258 | 352 | 455 | ★ |
LIVE-DEAD Fixable Violet Dead Cell Stain | 403 | 455 | ★★★ |
LysoSensor Blue | 374 | 424 | ★★★ |
LysoTracker Blue | 373 | 422 | ★ |
Marina Blue | 363 | 461 | ★★★ |
Pacific Blue™ | 404 | 455 | ★★★ |
sgBFP™ | 387 | 451 | ★★★ |
Sirius | 355 | 424 | ★★★ |
SpectrumBlue | 405 | 449 | ★★★ |
TagBFP | 402 | 457 | ★★★ |
Vybrant DyeCycle Violet | 369 | 437 | ★★★ |
★★★★★ Optimized; Filter set specifically optimized for that fluorophore | |||
★★★ Good; Should result in nearly ideal performance in most situations | |||
★ Acceptable; Actual performance is dependent on specific experimental conditions | |||
5-carboxy-2,7-dichlorofluorescein | 500 | 525 | ★★★ |
5-FAM (5-carboxyfluorescein) | 492 | 518 | ★★★ |
6-carboxyrhodamine 6G | 525 | 555 | ★ |
Acridine Orange | 502 | 526 | ★★★ |
Alexa Fluor ® 430 | 431 | 541 | ★ |
Alexa Fluor ® 488 | 499 | 520 | ★★★ |
Alexa Fluor ® 500 | 503 | 525 | ★★★ |
AmCyan1 | 458 | 489 | ★★★ |
ATTO 488 | 500 | 525 | ★★★ |
ATTO 495 | 495 | 527 | ★★★ |
BCECF (pH 5.5) | 481 | 518 | ★★★ |
BCECF (pH 9.0) | 502 | 528 | ★★★ |
BODIPY FL | 505 | 512 | ★★★ |
BODIPY FL-MeOH | 502 | 511 | ★★★ |
Calcein | 494 | 514 | ★★★ |
Calcium Green-1 | 507 | 529 | ★ |
CFP2 | 490 | 510 | ★★★ |
Cy2™ | 492 | 507 | ★★★ |
CyQUANT GR-DNA | 502 | 523 | ★★★ |
DAF-FM-NO | 495 | 519 | ★★★ |
Dendra2 (Green) | 491 | 507 | ★★★ |
DiA | 457 | 586 | ★ |
DiO | 475 | 500 | ★★★ |
Dronpa | 502 | 516 | ★★★ |
DY-505-Phalloidin | 503 | 530 | ★★★ |
ecliptic pHluorin pH5.5 | 473 | 507 | ★★★ |
Emerald | 491 | 511 | ★★★ |
evoglow-Bs1 | 449 | 496 | ★ |
FITC (Fluorescein) | 495 | 519 | ★★★★★ |
FlAsH-CCPFCC | 511 | 530 | ★ |
Fluo-3 | 506 | 527 | ★ |
Fluo-4 | 494 | 516 | ★★★ |
Fluorescein dextran | 501 | 524 | ★★★ |
Fluorescein-pH 8.0 | 489 | 517 | ★★★ |
Fluoro-Emerald | 494 | 518 | ★★★ |
FluoSpheres Yellow-Green fluorescent microspheres | 503 | 514 | ★★★ |
FM 1-43 | 473 | 579 | ★ |
GFP (EGFP) | 489 | 511 | ★★★★★ |
Green 496 | 496 | 520 | ★★★ |
Green 500 | 501 | 524 | ★★★ |
HCS LipidTOX Green neutral lipid stain | 498 | 507 | ★★★ |
HCS LipidTOX Green phospholipidosis | 504 | 536 | ★★★ |
HiLyte Fluor™ 488 | 497 | 526 | ★★★ |
LIVE-DEAD Fixable Green Dead Cell Stain | 498 | 525 | ★★★ |
LysoSensor Green | 448 | 502 | ★★★ |
LysoTracker Green | 501 | 509 | ★★★ |
LysoTracker Yellow HCK-123 | 488 | 565 | ★ |
Magnesium Green | 507 | 531 | ★ |
mHoneyDew | 478 | 562 | ★★★ |
MitoTracker™ Green | 490 | 512 | ★★★ |
mWasabi | 493 | 509 | ★★★ |
NBD-X (MeOH) | 467 | 538 | ★★★ |
NeuroTrace 500/525 Green Fluorescent Nissl Stain | 495 | 524 | ★★★ |
Oregon Green™ 488 | 498 | 526 | ★★★ |
Oregon Green™ 514 | 513 | 532 | ★ |
PicoGreen | 502 | 522 | ★★★ |
PKH67 | 488 | 500 | ★★★ |
Qdot ® 525 Nanocrystals | 300 | 525 | ★ |
Qdot ® 545 Nanocrystals | 300 | 543 | ★ |
ratiometric pHluorin pH5 | 500 | 509 | ★★★ |
Rhodamine 110 | 497 | 519 | ★★★ |
Rhodamine 123 | 507 | 529 | ★ |
Rhodamine Green | 497 | 523 | ★★★ |
Rhodol Green | 497 | 524 | ★★★ |
sgGFP™ (super glow GFP) | 472 | 506 | ★★★ |
Sodium Green | 507 | 532 | ★★★ |
SpectrumGreen | 497 | 538 | ★★★ |
SYBR Gold nucleic acid gel stain-DNA | 496 | 539 | ★★★ |
SYBR Green I nucleic acid gel stain-DNA | 498 | 522 | ★★★ |
SYBR Safe DNA gel stain-DNA | 509 | 526 | ★ |
SYTO 11 | 506 | 525 | ★ |
SYTO 13 | 448 | 506 | ★★★ |
SYTO 16 | 489 | 520 | ★★★ |
SYTO 9 | 483 | 500 | ★★★ |
SYTO RNASelect geen fluorescent cell stain | 503 | 527 | ★★★ |
SYTOX Green-DNA | 504 | 524 | ★★★ |
TO-PRO-1 | 515 | 531 | ★ |
TOTO-1 | 514 | 531 | ★ |
TurboGFP | 482 | 503 | ★★★ |
Vybrant DyeCycle Green | 506 | 534 | ★★★ |
Vybrant DyeCycle Orange | 519 | 563 | ★ |
wtGFP (wild type GFP, non-UV excitation) | 474 | 509 | ★★★ |
YO-PRO-1 | 491 | 506 | ★★★ |
YOYO-1 | 491 | 508 | ★★★ |
★★★★★ Optimized; Filter set specifically optimized for that fluorophore | |||
★★★ Good; Should result in nearly ideal performance in most situations | |||
★ Acceptable; Actual performance is dependent on specific experimental conditions | |||
5-ROX (carboxy-X-rhodamine) | 578 | 604 | ★ |
7-AAD | 548 | 648 | ★ |
Alexa Fluor ® 568 | 579 | 603 | ★ |
Alexa Fluor ® 594 | 590 | 618 | ★★★ |
APC | 651 | 660 | ★ |
APC (Allophycocyanin) | 651 | 660 | ★ |
AsRed 2 | 576 | 592 | ★ |
ATTO 590 | 594 | 624 | ★★★ |
ATTO 594 | 601 | 624 | ★★★ |
ATTO 610 | 614 | 634 | ★ |
ATTO 620 | 618 | 642 | ★ |
ATTO 635 | 635 | 658 | ★ |
ATTO 647 | 644 | 670 | ★ |
BOBO™-3 | 570 | 605 | ★ |
BODIPY 630/650-X | 625 | 641 | ★ |
BODIPY TR-X phallacidin | 590 | 621 | ★★★ |
Calcium Crimson | 589 | 609 | ★★★ |
Carboxynaphthofluorescein | 599 | 674 | ★★★ |
CellTrace BODIPY TR methyl ester | 598 | 625 | ★★★ |
CellTracker Red CMTPX | 586 | 614 | ★★★ |
ChlorophyllA | 480 | 650 | ★★★ |
DDAO | 648 | 657 | ★★★ |
DyLight 594 | 593 | 618 | ★★★ |
DyLight 633 | 620 | 649 | ★ |
FluoSpheres Crimson fluorescent microspheres | 620 | 646 | ★★★ |
FluoSpheres Red fluorescent microspheres | 656 | 683 | ★★★ |
HcRed1 | 588 | 618 | ★★★ |
HCS CellMask Red cytoplasmic | 622 | 644 | ★ |
HCS LipidTOX Deep Red neutral lipid stain | 635 | 652 | ★ |
HCS LipidTOX Red neutral lipid stain | 582 | 616 | ★★★ |
HCS LipidTOX Red phospholipidosis | 584 | 608 | ★★★ |
HiLyte Fluor™ 594 | 592 | 616 | ★★★ |
Hypericin | 600 | 603 | ★ |
KFP-Red | 575 | 599 | ★ |
LDS 751 | 560 | 711 | ★ |
LIVE-DEAD Fixable Red Dead Cell Stain | 595 | 613 | ★★★ |
mCherry | 587 | 610 | ★★★★★ |
MitoTracker™ Deep Red | 641 | 662 | ★ |
mKate2 | 588 | 633 | ★★★ |
mPlum | 589 | 649 | ★★★ |
mRFP1 | 584 | 700 | ★★★ |
mStrawberry | 574 | 596 | ★ |
Nile blue-EtOH | 631 | 660 | ★ |
Nile red-phospolipid | 553 | 637 | ★★★ |
Qdot ® 625 Nanocrystals | 300 | 621 | ★★★ |
Qdot ® 655 Nanocrystals | 300 | 654 | ★★★ |
ReAsH-CCPGCC | 592 | 606 | ★★★ |
Red 580 | 580 | 603 | ★ |
SNARF (carboxy) 514 Excitation pH 9 | 576 | 638 | ★★★ |
SNARF-1 488nm (ph 9.0) | 576 | 638 | ★★★ |
SNARF-1 514nm (ph 9.0) | 576 | 638 | ★★★ |
SpectrumRed | 587 | 615 | ★★★ |
SYTO 17 | 619 | 638 | ★ |
SYTO 59 | 622 | 644 | ★ |
SYTO 61 | 618 | 650 | ★★★ |
Texas Red dextran | 592 | 613 | ★★★ |
Texas Red DHPE | 584 | 608 | ★★★ |
Texas Red ® | 592 | 614 | ★★★ |
TOTO-3 | 642 | 661 | ★ |
TurboFP635(Katushka) | 591 | 638 | ★★★ |
X-Rhod-1 Indicator | 580 | 601 | ★ |
YO-PRO-3 | 613 | 629 | ★★★ |
YOYO-3 | 611 | 631 | ★★★ |
Table courtesy of www.semrock.com.
Copyright © 2024 Etaluma, Inc. All rights reserved.